Migrate from Hostaway
Moving a property manager off Hostaway: they sign in to Hostaway on the hosted page, and their data is copied into a workspace you read with the regular API. Nothing changes in their Hostaway account.
Start a migration from Hostaway
curl https://api.repull.dev/v1/connect \
-H "Authorization: Bearer sk_live_YOUR_KEY" \
-H "Content-Type: application/json" \
-d '{
"purpose": "migrate",
"redirectUrl": "https://yourapp.com/onboarding/migrated",
"workspace": { "name": "Seaside Rentals" },
"allowedProviders": ["hostaway"]
}'The hosted page asks for exactly what Hostaway needs to grant access — see connecting Hostaway for where the property manager finds it.
What comes across
| Properties | Internal and guest-facing name, address and coordinates, occupancy, bedrooms, bathrooms, beds, check-in/out hours, time zone, currency, descriptions (Airbnb summary/space/access/neighborhood/transit/notes/interaction), and archived state. | |
| Photos | Every listing image with its caption, in Hostaway's sort order. | |
| Amenities | Hostaway amenity ids; names come from Hostaway's amenity list. | |
| Rooms & beds | Bedroom, bathroom and bed counts; the per-bed-type layout is not mapped. | |
| House rules | House rules text, check-in instructions, and maximum pets/children/infants. | |
| Fees | Cleaning and every other fee from the reservation's finance fields, plus the channel commission. | |
| Taxes | Per-tax breakdown from the reservation's finance fields (total tax amount when none). | |
| Guests | Name, email and phone from each reservation. | |
| Reservations | Past and future stays with every Hostaway status (including owner stays, requests to book and inquiries), the source channel by channel id, and the finance-field money breakdown. Incremental polls read only reservations with activity since the last poll. | |
| Conversations | Conversation threads with every message, including attachment links. | |
| Calendar | Availability per night, units left on multi-unit listings. | |
| Nightly rates | Nightly price and minimum stay per night; no rate plans or seasonal rules. | |
| Channel links | Airbnb and VRBO listing ids from their listing URLs. Hostaway exposes no Booking.com id. |
Not carried from Hostaway: owners, payments. Set these up in the destination — the migration report lists them so your onboarding can prompt for them.
Airbnb, Booking.com and VRBO
Hostaway exposes which channel listing each property is linked to, so the channel map can link them for you when the property manager reconnects the channels in your product. See channel links and cutover.
AI